Chris Terry
Chris Terry
Born: April 7, 1989
Brampton, ON
Position: LW
Height: 5'10"
Weight: 197
Shoot/Catch: Left
Career: 2005-2024
Major league statistics
Chris Terry scored 426 goals and recorded 618 assists in his 1083-game career with the Plymouth Whalers, Albany River Rats, Charlotte Checkers, St. John's IceCaps, Laval Rocket, Grand Rapids Griffins, Bridgeport Islanders and Chicago Wolves. He began playing during the 2005 season and last took the ice during the 2024 campaign.
Plymouth Whalers |
Albany River Rats |
Charlotte Checkers |
St. John's IceCaps |
Laval Rocket |
Grand Rapids Griffins |
Bridgeport Islanders |
Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | OHL | Plymouth Whalers | 64 | 9 | 19 | 28 | 72 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Plymouth Whalers | 68 | 22 | 44 | 66 | 98 | +18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Albany River Rats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2007-08 | OHL | Plymouth Whalers | 68 | 44 | 57 | 101 | 107 | +12 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Plymouth Whalers | 53 | 39 | 55 | 94 | 75 | +25 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Albany River Rats | 80 | 17 | 30 | 47 | 47 | +12 | 2 | 0 | 0 | 0 | 0 | 0 | 132 | 12.9 |
2010-11 | AHL | Charlotte Checkers | 80 | 34 | 30 | 64 | 52 | -4 | 10 | 0 | 2 | 0 | 0 | 0 | 213 | 16.0 |
2011-12 | AHL | Charlotte Checkers | 74 | 16 | 43 | 59 | 67 | -15 | 3 | 0 | 1 | 0 | 0 | 0 | 201 | 8.0 |
2012-13 | AHL | Charlotte Checkers | 70 | 25 | 35 | 60 | 40 | +1 | 10 | 0 | 1 | 0 | 0 | 0 | 186 | 13.4 |
2013-14 | AHL | Charlotte Checkers | 70 | 28 | 41 | 69 | 62 | -13 | 14 | 0 | 1 | 0 | 0 | 0 | 230 | 12.2 |
2014-15 | AHL | Charlotte Checkers | 5 | 1 | 1 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2016-17 | AHL | St. John's IceCaps | 58 | 30 | 38 | 68 | 36 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 190 | 15.8 |
2017-18 | AHL | Laval Rocket | 62 | 32 | 39 | 71 | 45 | -33 | 14 | 0 | 1 | 0 | 0 | 0 | 217 | 14.7 |
2018-19 | AHL | Grand Rapids Griffins | 69 | 29 | 32 | 61 | 38 | +5 | 5 | 0 | 0 | 0 | 0 | 0 | 204 | 14.2 |
2019-20 | AHL | Grand Rapids Griffins | 57 | 21 | 30 | 51 | 32 | -17 | 11 | 0 | 0 | 0 | 0 | 0 | 156 | 13.5 |
2021-22 | AHL | Bridgeport Islanders | 61 | 30 | 31 | 61 | 62 | -3 | 10 | 0 | 0 | 0 | 0 | 0 | 208 | 14.4 |
2022-23 | AHL | Bridgeport Islanders | 67 | 27 | 51 | 78 | 72 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 225 | 12.0 |
2023-24 | AHL | Chicago Wolves | 61 | 21 | 29 | 50 | 37 | -16 | 9 | 0 | 0 | 0 | 0 | 0 | 174 | 12.1 |
2024-25 | AHL | Bridgeport Islanders | 15 | 1 | 13 | 14 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
Totals | 1083 | 426 | 618 | 1044 | 954 | -38 | 143 | 0 | 15 | 0 | 0 | 0 | 2376 | 17.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | OHL | Plymouth Whalers | 11 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Plymouth Whalers | 20 | 8 | 10 | 18 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Plymouth Whalers | 4 | 4 | 3 | 7 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Plymouth Whalers | 11 | 7 | 9 | 16 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Albany River Rats | 8 | 2 | 4 | 6 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Charlotte Checkers | 16 | 6 | 3 | 9 | 14 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Charlotte Checkers | 5 | 2 | 2 | 4 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | St. John's IceCaps | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2018-19 | AHL | Grand Rapids Griffins | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2021-22 | AHL | Bridgeport Islanders | 6 | 2 | 4 | 6 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
Totals | 90 | 36 | 38 | 74 | 81 | -11 | 0 | 0 | 0 | 0 | 0 | 47 | 76.6 |